Friday, March 5, 2010

SACHIN'S ACHIEVEMENT

List of ODI centuries

No. ScoreAgainst Pos.Inn. S/RVenue H/A/NDate Result
1 110 Australia 21 84.61R. Premadasa Stadium, Colombo Neutral01994-09-09 September 9, 1994 Won[49]
2 115 New Zealand 22 84.55IPCL Sports Complex Ground, Vadodara Home01994-10-28 October 28, 1994 won[50]
3 105 West Indies 21 78.35Sawai Mansingh Stadium, Jaipur Home01994-11-11 November 11, 1994 won[51]
4 112* Sri Lanka 22 104.67Sharjah Cricket Association Stadium, Sharjah Neutral01995-04-09 April 9, 1995 Won[52]
5 127* Kenya 22 92.02Barabati Stadium, Cuttack Home01996-02-18 February 18, 1996 won[53]
6 137 Sri Lanka 21 100.00Feroz Shah Kotla, New Delhi Home01996-03-02 March 2, 1996 Lost[54]
7 100 Pakistan 21 90.09The Padang, Singapore Neutral01996-04-05 April 5, 1996 Lost[55]
8 118 Pakistan 21 84.28Sharjah Cricket Association Stadium, Sharjah Neutral01996-04-15 April 15, 1996 won[56]
9 110♠ Sri Lanka 21 79.71R. Premadasa Stadium, Colombo Away01996-08-28 August 28, 1996 Lost[57]
10 114♠ South Africa 11 90.47Wankhede Stadium, Bombay Home01996-12-14 December 14, 1996 Won[58]
11 104♠ Zimbabwe 11 107.21Willowmoore Park, Benoni Neutral01997-02-09 February 9, 1997 Won[59]
12 117♠ New Zealand 22 85.40M. Chinnaswamy Stadium, Bangalore Home01997-05-14 May 14, 1997 Won[60]
13 100 Australia 22 112.35Green Park Stadium, Kanpur Home01998-04-07 April 7, 1998 won[61]
14 143 Australia 22 109.16Sharjah Cricket Association Stadium, Sharjah Neutral01998-04-22 April 22, 1998 Lost[62]
15 134 Australia 22 102.29Sharjah Cricket Association Stadium, Sharjah Neutral01998-04-24 April 24, 1998 Won[63]
16 100* Kenya 22 97.08Eden Gardens, Kolkata Home01998-05-31 May 31, 1998 Won[64]
17 128 Sri Lanka 21 97.70R. Premadasa Stadium, Colombo Away01998-07-07 July 7, 1998 Won[65]
18 127* Zimbabwe 22 97.69Queens Sports Club, Bulawayo Away01998-09-26 September 26, 1998 Won[66]
19 141 Australia 21 110.15Bangabandhu Stadium, Dhaka Neutral01998-10-28 October 28, 1998 Won[67]
20 120* Zimbabwe 22 105.35Sharjah Cricket Association Stadium, Sharjah Neutral01998-11-08 November 8, 1998 Won[68]
21 124* Zimbabwe 22 134.78Sharjah Cricket Association Stadium, Sharjah Neutral01998-11-13 November 13, 1998 Won[69]
22 140* Kenya 41 138.61County Ground, Bristol Neutral01999-05-23 May 23, 1999 Won[70]
23 120♠ Sri Lanka 11 85.10Sinhalese Sports Club, Colombo Away01999-08-29 August 29, 1999 Lost[71]
24 186*♠ New Zealand 21 124.00Lal Bahadur Shastri Stadium, Hyderabad Home01999-11-08 November 8, 1999 Won[72]
25 122 South Africa 22 88.40IPCL Sports Complex Ground, Vadodara Home02000-03-17 March 17, 2000 Won[73]
26 101 Sri Lanka 21 72.14Sharjah Cricket Association Stadium, Sharjah Neutral02000-10-20 October 20, 2000 Lost[74]
27 146 Zimbabwe 21 95.42Barkatullah Khan Stadium, Jodhpur Home02000-12-08 December 8, 2000 Lost[75]
28 139 Australia 21 111.20Nehru Stadium, Indore Home02001-03-31 March 31, 2001 Won[76]
29 122* West Indies 22 93.12Harare Sports Club, Harare Neutral02001-07-04 July 4, 2001 Won[77]
30 101 South Africa 21 78.29New Wanderers Stadium, Johannesburg Away02001-10-05 October 5, 2001 Lost[78]
31 146 Kenya 21 110.60Boland Park, Paarl Neutral02001-10-24 October 24, 2001 Won[79]
32 105* England 41 97.22Riverside Ground, Chester-le-Street Away02002-07-04 July 4, 2002 N/R[80]
33 113 Sri Lanka 41 110.78County Ground, Bristol Neutral02002-07-11 July 11, 2002 Won[81]
34 152 Namibia 21 100.66City Oval, Pietermaritzburg Neutral02003-02-23 February 23, 2003 Won[82]
35 100 Australia 21 84.03Roop Singh Stadium, Gwalior Home02003-10-26 October 26, 2003 Won[83]
36 102 New Zealand 21 112.08Lal Bahadur Shastri Stadium, Hyderabad Home02003-11-15 November 15, 2003 Won[84]
37 141 Pakistan 22 104.44Rawalpindi Cricket Stadium, Rawalpindi Away02004-03-16 March 16, 2004 Lost[85]
38 123 Pakistan 21 94.61Sardar Patel Stadium, Motera, Ahmedabad Home02005-04-12 April 12, 2005 Lost[86]
39 100 Pakistan 21 88.49Arbab Niaz Stadium, Peshawar Away02006-02-06 February 6, 2006 Lost[87]
40 141* West Indies 21 95.27Kinrara Academy Oval, Kuala Lumpur Neutral02006-09-14 September 14, 2006 Lost[88]
41 100* West Indies 41 131.57IPCL Sports Complex Ground, Vadodara Home02007-01-31 January 31, 2007 Won[89]
42 117* Australia 12 97.5Sydney Cricket Ground, Australia Away02008-03-02 March 2, 2008 Won[90]
43 163* New Zealand 21 122.55AMI Stadium, Christchurch Away02009-03-08 March 8, 2009 Won [91]
44 138 Sri Lanka 11 103.76R. Premadasa Stadium, Colombo Away02009-09-14 September 14, 2009 Won[92]
45 175 Australia 22 124.11Rajiv Gandhi International Stadium, Hyderabad Home02009-11-05 November 5, 2009 Lost
46 200* South Africa 21 136.05Captain Roop Singh Stadium, Gwalior Home02010-02-24 February 24, 2010 Won
Key

No comments:

Post a Comment

HI GUYS PLEASE TELL ME ABOUT MY BLOGS.....